Classement (général) | Nom 1 | Nom 2 | Sexe(s) | Temps |
1 | ARTHUR IDRAC | Jean Francois Derrez | MM | 01:47:44 |
2 | Loïc Laffont | Jérôme Depeyris | MM | 01:50:32 |
3 | Clément Barada | Fabien Arthein | MM | 01:52:18 |
5 | Aurélien Buj | thomas lescure | MM | 01:59:41 |
7 | Matthieu Masson | Hugo Livi | MM | 02:02:31 |
8 | Clément Romero | Thomas Romero | MM | 02:04:58 |
9 | ROMAIN | LIONEL | MM | 02:07:13 |
10 | Damien Dirat | Gregory Dirat | MM | 02:09:20 |
11 | Julien Boué | Julien VERITE | MM | 02:09:35 |
13 | ADRIEN TINARRAN | AURELIE BORDES | FM | 02:15:16 |
14 | marlene grebil | vincent cortes | FM | 02:15:54 |
15 | jean-luc rigoulet | Mathieu Rigoulet | MM | 02:15:58 |
16 | Jérémy CASSAGNE | Frederic BRIANCEAU | MM | 02:16:12 |
17 | Cédric CLAVE | Maxime AUDOUIN | MM | 02:16:41 |
18 | Julien Brazzalotto | Fabien Felenec | MM | 02:16:44 |
19 | Grégory Duthu | Mathieu Barthe | MM | 02:16:49 |
20 | Jonathan Vonderheyden | Benjamin Lacoste | MM | 02:16:59 |
22 | Sylvain ESTRADE | Eric JAMIN | MM | 02:17:22 |
23 | Fabien Monnier | Christophe Vanzo | MM | 02:17:39 |
24 | Pierre-Marie BILLON | Stéphane LESUR | MM | 02:18:03 |
25 | Nicolas MENDEZ | Jérémie MENDEZ | MM | 02:18:43 |
27 | Maxime Monter | Bastien Bedout | MM | 02:19:16 |
28 | JUlien FARGES | Jean-Elie DOSSA | MM | 02:19:43 |
29 | Jimmy SANSEGOLO | Damien PARISE | MM | 02:20:14 |
30 | cecile lathuillere | leo suderie | FM | 02:20:40 |
31 | Fabien VERGNE | Joel MEZAILLES | MM | 02:20:50 |
35 | Julien BIFFI | Juju NIKLAUS | MM | 02:22:14 |
36 | JEROME DARRE | JEREMY DARRE | MM | 02:22:35 |
37 | JEAN MARC PELUCHON | christian CANEILLES | MM | 02:22:46 |
38 | JEROME PAYA | AURORE BATBIE | FM | 02:23:11 |
40 | Matthieu Leroy | Guillaume Cotin | MM | 02:23:36 |
41 | Flora CRABÉ | Charlotte Goemare | FF | 02:23:43 |
44 | Mathieu Dumas | Alexandre Fabre | MM | 02:26:25 |
45 | Alexandre Pascual | Stephan Reynes | MM | 02:26:35 |
47 | Alain Bulfoni | mathilde leloup | FM | 02:28:25 |
48 | Driss Castandet | Armand Castandet | MM | 02:28:40 |
49 | MAZZUCCHI Michael | Olivier BARDIN | MM | 02:28:58 |
51 | Laurent Villembits | Sébastien Minoves | MM | 02:29:33 |
52 | nicolas Dus | Lilian Guedelha | MM | 02:29:48 |
53 | Laurent MARQUE | Serge Roque | MM | 02:29:55 |
54 | Thierry BELTAN | Jean-François VERON | MM | 02:30:06 |
56 | Olivier Vilain | Jean-Bernard Beyret | MM | 02:30:40 |
57 | Stephane Trouche | Antoine Trouche | MM | 02:31:20 |
58 | Éric Zago | Alexis Zago | MM | 02:32:41 |
59 | vincent MOUTOU | Eric LAMARQUE | MM | 02:32:48 |
61 | Thierry Magne | Jean François Magne | MM | 02:32:57 |
62 | Frank Riom | Martin Werner | MM | 02:33:02 |
64 | Frederic Wild | sebastien Piot | MM | 02:33:08 |
65 | Nicolas Schmitt | Kevin Dorbes | MM | 02:33:14 |
67 | Céline FRAYARD | Frédéric SANS | FM | 02:35:48 |
68 | Vincent Lacoste | Mathieu Lecoeuvre | MM | 02:36:03 |
71 | Jean-Marc Sutto | Lucas Sutto | MM | 02:37:46 |
72 | Stéphane Fourquié | Philippe Poilblanc | MM | 02:38:02 |
74 | Damien Berder | Jacques Laganne | MM | 02:38:45 |
75 | Bruno LAPLANTIF | Nicolas BIROT | MM | 02:39:27 |
76 | AMELIE BERNAT | YOAN DAVANT | FM | 02:39:27 |
79 | Louis ARNAUDE | Camille Arnaudé | FM | 02:40:19 |
80 | Éric ARNAUDÉ | Maxence Bonnaud | MM | 02:40:23 |
81 | Simon Cazalieu | Alain Cazalieu | MM | 02:40:47 |
83 | PAOAL GIORDANO | JUSTIN CHARDAIRE | FM | 02:40:57 |
85 | Stéphane Pradines | Laëtitia Alard | FM | 02:41:30 |
86 | Laurence CHARDON | François BOYER | FM | 02:41:57 |
87 | jean noel DUMAND | Nathalie DUMAND | FM | 02:42:30 |
89 | Alain GERBAULT | Christophe AUBERT | MM | 02:42:57 |
90 | Laure POULIQUEN | Paul DEJEAN | FM | 02:43:27 |
91 | Chiara Sablayrolles | Martin Rouquet | FM | 02:43:34 |
92 | Agathe Chollet | Baptiste Durand bret | FM | 02:45:46 |
93 | Louis MONTESTRUCQ | David Geyre | MM | 02:45:48 |
95 | christine CURUTCHET | CLAUDINE POILBLAN | FF | 02:46:40 |
96 | Caroline THERON | Agnès ALMEIDA | FF | 02:47:14 |
97 | Jérémie Martinez | Charlotte Le Huédé | FM | 02:47:14 |
98 | Mathieu PEREIRA | Serge Fabre | MM | 02:47:14 |
101 | LUCIE DA ROS | FREDERIC GAUSSERAND | FM | 02:48:34 |
102 | JOSE ALMEIDA | PATRICK POUX | MM | 02:48:38 |
103 | Julie Toanen | Chloé RENAUD | FF | 02:48:56 |
104 | FREDERIC FAUP | JULIEN TRAINEAU | MM | 02:48:57 |
106 | Laure Juan | Nicolas Perlin | FM | 02:49:08 |
107 | Florian Lizon | Romuald Jean | MM | 02:49:16 |
108 | cecile BERGERAT | guillaume LEVILLAIN | FM | 02:49:20 |
109 | Aurélien Fraysse | Emeric Le Brouster | MM | 02:49:20 |
110 | Claire Juan | Emmanuel Pannier | FM | 02:49:45 |
111 | Joël FITTE | Didier Renaud | MM | 02:49:49 |
112 | Dominique Jehle | Marie Jehle | FM | 02:50:02 |
113 | Lucie Mialhe | Dorothée Flores | FF | 02:50:07 |
114 | Pierre Isidore | Anne-Marie Fromental | FM | 02:50:20 |
116 | Thierry JUAN | Alain JUAN | MM | 02:50:58 |
117 | Marie-Claude SELIGHINI | Pierre HANRIOT | FM | 02:51:05 |
118 | Nathalie Brasset | Hubert BRASSET | FM | 02:51:06 |
119 | MATHILDE BRASSET | Thomas BRUERE | FM | 02:51:07 |
120 | SANDRA | GAETAN | FM | 02:51:24 |
121 | Solenne ORTHOLAN | Nicolas DUFFORT | FM | 02:51:57 |
122 | Christine Hanizet | Benoît Croux | FM | 02:52:04 |
123 | Amandine Pertuzé | Arnaud Lasportes | FM | 02:52:18 |
124 | JULIETTE GIORDANO | ANTOINE GAY | FM | 02:52:19 |
125 | Paul Estevez | Marcelyn SERRES | MM | 02:52:24 |
126 | Vincent POLETTO | Laurent BARAGNES | MM | 02:52:32 |
127 | VALERIE GIORDANO | FRANCK GIORDANO | FM | 02:52:34 |
128 | Franck Lallemand | Olivier PILLOT | MM | 02:52:44 |
129 | Guy Manas | Nelly Levasseur | FM | 02:53:03 |
130 | Thomas LUCAS | Nathan CAMPION | MM | 02:53:04 |
131 | philippe BEILLEVERT | Eric BEILLEVERT | MM | 02:53:10 |
134 | Lucie VACARESSE | Olivier VACARESSE | FM | 02:53:43 |
135 | Corinne CHOISY | Mailys CHOISY | FF | 02:53:59 |
136 | OLIVIER PIERRE | CATHY PIERRE-TRASFI | FM | 02:54:42 |
137 | mickael breil | David IRAGUE | MM | 02:55:11 |
138 | Roxana Razeghian | Bao-Tim Diep | FM | 02:55:36 |
139 | Stelandre Fabian | Cloé Lescoulier | FM | 02:55:44 |
140 | Thibaud Dumas | Germain Souque | MM | 02:55:58 |
141 | pieter vinken | soetkin de cadt | FM | 02:56:17 |
142 | regis BOUZIGNAC | david Plantade | MM | 02:56:33 |
143 | Franck Brembilla | Baptiste Joly | MM | 02:56:35 |
145 | Arthur Guilhem | Clara Daguerre | FM | 02:56:41 |
148 | cedric baron | Frederic Pallas | MM | 02:57:13 |
149 | guillaume vives | thierry Danflous | MM | 02:57:17 |
150 | Olivier Tarbouriech | Emmanuel Ciapa | MM | 02:57:34 |
151 | Florian Gayraud | Maëva Laquittant | FM | 02:57:41 |
153 | Joël Cadix | Stéphanie Estier | FM | 02:57:54 |
154 | joel sensebe | eric Janson | MM | 02:57:58 |
155 | Mélanie GABORIT | Lucien LABAT | FM | 02:58:20 |
158 | dominique theron | dominique rouge | MM | 02:59:25 |
159 | laurent decout | Olivier Ferrier | MM | 02:59:26 |
160 | Mégane Malet | Charlotte Arrecgros | FF | 02:59:27 |
163 | Cindy Van de casteele | Tanguy Lemat | FM | 03:00:09 |
167 | Denis DUMONT | Laurent CASTAN | MM | 03:01:14 |
168 | Jasmine LALOIT | Patrick SANTOUL | FM | 03:01:24 |
169 | benjamin diaz | florent abribat | MM | 03:01:38 |
170 | Adeline Dupuy | Jennifer Dupuy | FF | 03:02:11 |
173 | Clement Roux | Emma Puech | FM | 03:03:15 |
176 | Elsa Boudon | Romain Gomes | FM | 03:03:57 |
177 | Alain VIDAL | Philippe BERDEIL | MM | 03:04:00 |
178 | Jérôme VANDENBERGHE | Emmanuel GERMAIN | MM | 03:04:11 |
180 | CLAIRE DESQUEYROUX | MYRIAM BLANC | FF | 03:04:54 |
181 | Gaëtan Naulin | Aurélie Mazamé | FM | 03:05:04 |
182 | Thibault Sentenac | Berny scheffler | MM | 03:05:12 |
183 | jean-michel blanchet | christophe nigoul | MM | 03:05:16 |
184 | Jérôme CARLES | Sacha CARLES | MM | 03:05:27 |
185 | vincent LABEDAN | LEANDRE LABEDAN | MM | 03:05:40 |
186 | Cedric Cuvelier | Eric Larrieu | MM | 03:05:56 |
187 | Gaël Bosc | Mascha Dupuis | FM | 03:06:02 |
188 | Anaïs Fragne | Lucas Mabille | FM | 03:06:02 |
189 | MURIEL PANAROTTO | JEAN-FRANCOIS PANAROTTO | FM | 03:06:24 |
192 | Marlène MOST | Rémi CANTALOUP | FM | 03:07:09 |
193 | Estelle ROUGET | Lucas FÉMÉNIA | FM | 03:07:10 |
194 | Katia DA SILVA | Louis Ayroles | FM | 03:07:14 |
195 | Benoit Crescenzo | Steeve HALBEHER | MM | 03:07:37 |
196 | Chloé SENTENAC | Arthur Binckly | FM | 03:07:46 |
197 | BRUNO ROCHE | MATHILDE VEYRIERAS | FF | 03:07:47 |
199 | Emma SOLANS | Rachel SOLANS | FF | 03:08:16 |
200 | JULIEN DULAC | ALAIN LEBOURDAIS | MM | 03:08:45 |
201 | Olivier Molinero | michel piot | MM | 03:08:49 |
204 | Celine Schneider | Florent Dubosc | FM | 03:09:04 |
207 | Nicolas Villiers | Ludovic Pelofy | MM | 03:09:59 |
208 | Jonathan Buttigieg | Nicolas Rousset | MM | 03:10:03 |
209 | Benoist Loscul | Iris Ayroles | FM | 03:10:13 |
210 | Maxime Engel | Cedric CABRERA | MM | 03:10:28 |
211 | Michel MORELIERE | Cécile MORELIERE | FM | 03:10:32 |
213 | Maurice Tetley | Simon Couprie | MM | 03:10:55 |
214 | Benoit DOUSSY | Emanuel Brandoli | MM | 03:11:18 |
215 | Vincent Bonnassies | Eliot Bonnassies | MM | 03:11:41 |
216 | Cecile Ribera | Simone Brogi | FM | 03:12:07 |
218 | Margaux FERRIE | Axel BOURBON | FM | 03:12:24 |
219 | DUPRE SOPHIE | STEPHANE NIMZ | FM | 03:12:25 |
221 | CHRISTOPHE DELCLAUX | GUILLAUME GOBAILLE | MM | 03:13:24 |
223 | Magali Bordoux | Alexandre Laffont | FM | 03:13:25 |
224 | cedric lacroix | cedric scigacz | MM | 03:13:26 |
225 | Guillaume FANTONI | Berta ELIAS CANALS | FM | 03:13:53 |
226 | Anne-Laure VILLEMUR | Nicolas VILLEMUR | FM | 03:14:09 |
227 | Anita Bonnet | Jean-Christophe Bonnet | FM | 03:14:19 |
229 | DAVID CAZENEUVE | SONIA CAZENEUVE | FM | 03:14:41 |
230 | ELODIE MANTOVANI | MATHIEU SALANDRE | FM | 03:14:49 |
231 | ANDRE GIAVARINI | MARC POUZERGUES | MM | 03:14:58 |
232 | Thibault Mazeas | Simon ERCOLESSI | MM | 03:15:02 |
234 | Thibault LAUSSU | Coline HUET | FM | 03:15:49 |
235 | Adrien Mesplede | Coline Garroussia | FM | 03:15:53 |
236 | Aurelie Lolagne | Alexandre Andreazza | FM | 03:16:10 |
237 | Denis DAUDIGNAN | AIDA LAZARO | FM | 03:16:12 |
238 | Juliette ESNEAU | Gwenole Poisson | FM | 03:16:30 |
239 | Christine MILLET | Albert LEMAITRE | FM | 03:16:38 |
240 | Mathieu CHICOULAA | Stéphane BONNARD | MM | 03:17:22 |
241 | Céline Dufraisse | virginie thorn | FF | 03:17:22 |
242 | Marlene Boube | Filipa ARAUJO VELOSO | FF | 03:17:26 |
243 | Cindy Mahoudeaux | Christophe Abbate | FM | 03:17:28 |
244 | Mathieu Salavert | Aurelie Vogler | FM | 03:17:34 |
245 | Jean-Luc MANCHO | Damien MAURY | MM | 03:17:44 |
248 | Romain Audemard | Romeo ALQUIER | MM | 03:17:55 |
249 | Guillaume Boulay | Christophe Rangeard | MM | 03:18:46 |
250 | Pascal Allemand | Vincent LOUIS | MM | 03:18:47 |
252 | Loic GREGOIRE | Élodie Bousser | FM | 03:19:28 |
253 | Caroline Belloc | Cyril Cojan | FM | 03:19:41 |
254 | Alain Belloc | Vincent Rousselon | MM | 03:19:49 |
255 | Helene Lacapere | Jean-Baptiste Lacapere | FM | 03:19:52 |
258 | Julien ETIENNE | Jérémy Valz Cominet | MM | 03:20:05 |
259 | LEONNIE | THOMAS | FM | 03:20:06 |
260 | Olivier MELET | Christine OLLU | FM | 03:20:16 |
261 | Vincent OUEYTE | Nicolas PRATVIEL | MM | 03:20:39 |
262 | Maryline MORELIERE | Alexis MORELIERE | FM | 03:20:47 |
263 | stephan saint-lary | Lionel Magnoac | MM | 03:21:16 |
264 | Joel DIANA | Alphonse DOS REIS | MM | 03:21:17 |
265 | Sarah Lunel | Aurélien Amiel | FM | 03:21:18 |
267 | Florence DELANNOY | Hélène MATAIX | FF | 03:21:19 |
268 | Nathalie GUILLET | Isabelle BORIE | FF | 03:21:19 |
269 | Isabelle CARRERE | Alexandra OULE | FF | 03:21:29 |
270 | Lionel Coltel | Sébastien Le Guilloux | MM | 03:21:37 |
271 | Bruno Cuminal | Catherine Michaeli | FM | 03:21:49 |
272 | Pauline Soum | Norberto Araujo Veloso | FM | 03:21:59 |
273 | Gilles MALIVERT | Laurence Boucard | FM | 03:22:04 |
274 | JEAN-FRANCOIS TOURNEUR | MICHEL SPANDRE | MM | 03:22:07 |
275 | pascal soriano | sylvie Colombelli | FM | 03:22:09 |
276 | Emmanuel Vilain | David Gimbrede | MM | 03:22:13 |
277 | DIDIER PHILIPPE | Valérie Gerard | FM | 03:22:31 |
278 | DOMINIQUE FOULON | SYLVIE FOULON | FM | 03:22:38 |
281 | Christophe DELPUECH | Romain Lacapère | MM | 03:23:10 |
282 | Eric BONNAFOUS | Romain BONNAFOUS | MM | 03:23:10 |
283 | Zoé Ghigo | Eugénie Rivière | FF | 03:23:11 |
284 | Jean Luc CAMUS | Nicolas CAMUS | MM | 03:23:13 |
285 | Mathilde CARADEC | Tugdual CARADEC | FM | 03:23:29 |
286 | Ricardo Marques | Benoit Boyer-Noel | MM | 03:23:44 |
287 | Roselyne Zapata | Thierry Gorsse | FM | 03:23:45 |
288 | stephanie ribes | stephanie Janson | FF | 03:23:50 |
289 | Duncan Thomas | Romain Vidal | MM | 03:23:58 |
290 | Eric Marconato | Jean-Pierre BROCH | MM | 03:24:07 |
291 | Francois Xavier RICAUT | jEAN DAMIEN RICAUT | MM | 03:24:12 |
293 | Esther AYROLES | Grégory Foubet | FM | 03:25:38 |
294 | Maite DARDENNE | Philippe DUFEUX | FM | 03:25:39 |
295 | Jean Jacques CAUSSAT | Pascal Valiere | MM | 03:25:39 |
296 | Virginie Dubertrand | Corinne RECOQUE | FF | 03:25:44 |
297 | pierre DAGIEUX | Gabrielle Arribes | FM | 03:26:05 |
299 | Thibault Dalzovo | Marie Rocchi | FM | 03:26:18 |
300 | Vanina VERSINI | Raphaël Albinet | FM | 03:26:35 |
302 | Vincent Ponsole | JORDANE PONSOLE | FM | 03:26:50 |
303 | Sylvia EDMOND | Pierre EDMOND | FM | 03:26:55 |
305 | Nathalie MICHELIN | Franck GALOUYE | FM | 03:26:57 |
306 | Jérôme FERRET | Julie ARNAUD | FM | 03:26:59 |
308 | Sébastien GILBERT | Sandrine GILBERT | FM | 03:27:57 |
309 | Jerome Mougel | Marion Simon | FM | 03:28:03 |
310 | Chloé BUSSY | Véronique Hosatte | FF | 03:28:11 |
311 | Martine CASSAGNE | Ginette Michniezeck | FF | 03:28:13 |
312 | Jérôme BUSSY | William Ducarrouge | MM | 03:28:17 |
313 | Fanny STALENQ | Romain BISCAN | FM | 03:28:20 |
315 | MIKAEL DESPAX | Arnaud DECOURCELLE | MM | 03:28:27 |
316 | SYLVIE DALIBARD BONNET | Jean-François DALIBARD | FM | 03:28:29 |
318 | Celine Combres | Claire Nicolle | FF | 03:28:35 |
319 | Lysiane CASTET | Laurence Dubois | FF | 03:28:44 |
320 | FRANCK MIGAULT | christophe Faurie | MM | 03:28:49 |
322 | Julia Dulong | William Freeman | FM | 03:29:30 |
323 | xavier metreau | guillaume ferris | MM | 03:29:36 |
324 | Sandra Garcia | Mathilde Roques | FF | 03:29:37 |
325 | MARIE PELLETIER | PATRICE PELLETIEER | FM | 03:29:45 |
326 | François BONNASSIES | David CLUA | MM | 03:29:46 |
327 | Julien Darengosse | Julie Darengosse | FM | 03:29:56 |
328 | Magali Troisgros | Romain Troisgros | FM | 03:30:15 |
329 | Mehdy Bessam | Aline Bessam | FM | 03:30:26 |
330 | Léa Malaquin | Vinciane Gans | FF | 03:30:30 |
332 | MARIE PONSOLLE | AURORE GASTAL | FF | 03:31:04 |
333 | Vincent Boulenger | Antoine David | MM | 03:31:09 |
334 | Enora NOËL | Lisa ROCHIER | FF | 03:31:16 |
335 | laurent serre | ADELINE SERRE | FM | 03:31:24 |
336 | Romain Costes | Samuel Bigourie | MM | 03:31:30 |
337 | Philippe Charpin | Catherine VINCENT | FM | 03:31:33 |
340 | Karim EL HOLOUi | Nicolas JESTIN | MM | 03:31:42 |
341 | Morgane LE HUEDE | Yann LE HUEDE | FM | 03:31:47 |
342 | REMY GIBAULT | Stéphane JUNCA | MM | 03:31:48 |
343 | Andrea De La Torre | Mathilde Gaulon | FF | 03:32:13 |
344 | DANIEL DENTELLA | CHANTAL DENTELLA | FM | 03:32:18 |
346 | christian MOLINA | CHRISTINE FOURNIÉ | FM | 03:32:37 |
347 | Alain Kubik | Fabrice Dos Santos | MM | 03:32:44 |
348 | Nadine MAROUZE | Guy BALLANSAT | FM | 03:32:44 |
350 | JOEL ROUQUIER | FREDERIC BARTHE | MM | 03:33:11 |
352 | Olivier Proust | Florian Belondrade | MM | 03:33:23 |
353 | Coralie BOUDES | Benjamin Caballero | FM | 03:33:25 |
354 | Dominique Lucchese | Joel Lucchese | FM | 03:33:33 |
356 | Christophe POIRIER | TIM POIRIER | MM | 03:33:45 |
357 | Alix Remérant | Garance Gattoni | F | 03:34:08 |
358 | Fréderic Beon | Roger ADELBRECHT | MM | 03:34:10 |
359 | DENIS GRIMALD | LAURA GRIMALD | FM | 03:34:13 |
360 | Richard Hoerner | Antonio Bartolomeu | MM | 03:34:33 |
362 | Claire Malfroy | Emilien Vabre | FM | 03:34:42 |
363 | Denis MICLET | Stephane PISSOCHET | MM | 03:34:43 |
364 | Patrick BOULERY | MICHEL CANAL | MM | 03:34:51 |
365 | Damien Escoula | Jean-Baptiste Ounas | MM | 03:34:53 |
366 | Florence Lecouturier-Dupouy | Oliver Portugall | FM | 03:35:06 |
368 | Charly Coulaud | Pauline Couffignal | FM | 03:35:31 |
370 | Louise Sevin | Nicolas Palmieri | FM | 03:35:32 |
372 | Jean pierre CHATAIGNER | jean luc CHABOSI | MM | 03:35:39 |
373 | Mathias r Jonnier | Pierre Richet | MM | 03:35:42 |
374 | Solenn Rieu | Matthieu Dumery | FM | 03:35:45 |
375 | Maxime Imbert | Pierre Imbert | MM | 03:36:04 |
379 | BRUNO FONTAINE | MORGANE CARRA | FM | 03:36:20 |
380 | Elodie Doudeau | Anthony Doudeau | FM | 03:36:41 |
381 | Quentin Guibert | Fabien Vergnes | MM | 03:37:12 |
382 | Jérémie THIARD | Victor BARRAUD | MM | 03:37:12 |
383 | ROMAIN TYACK | Géraldine Pochon | FM | 03:37:13 |
384 | WENDY DELUCHEY | ADELINE MAS | FF | 03:37:20 |
385 | Jean Coulaud | Mylène Coulaud | FM | 03:37:28 |
390 | valerie ALLAIN | Patricia MOQUAY | F | 03:38:24 |
391 | Jean-Marie ALLAIN | Pascal MOQUAY | MM | 03:38:27 |
392 | francois bardoul | Hervé HEMERY | MM | 03:38:54 |
394 | ANTONIN DEJEAN | CHRISTOPHE DEJEAN | MM | 03:39:16 |
395 | Murielle ILHE | Karen LACOME | FF | 03:39:51 |
396 | Emmanuel MAUPAS | Samuel PERRET | MM | 03:40:11 |
397 | Rémi LANCIAUX | Mélanie JARRY | FM | 03:40:14 |
399 | Lionel Greuez | Lionel Cros | MM | 03:40:23 |
400 | JEANNE DIDEROT | Julie DIDEROT | FF | 03:40:28 |
401 | Céline Waterkeyn | Lilian De Sousa | FM | 03:40:33 |
402 | Aurore CAGNAT | ERIC CAGNAT | FM | 03:40:37 |
404 | PIERRE MARRONNIER | CATHERINE MARRONNIER ROUMAT | FM | 03:40:49 |
405 | Alain Esteban | Anne Bouloc | FM | 03:40:58 |
407 | Pierre Vidal | Malika Lanciau | FM | 03:40:59 |
410 | Juliette Queyrel | Carole Laramas | FF | 03:41:14 |
411 | David Bideau | Arnaud Bonnaffoux | MM | 03:41:20 |
413 | Sonia Bonnaffoux | Sophie Bideau | FF | 03:41:24 |
414 | Diane Delbegue | Océane Maisonnave | FF | 03:41:43 |
415 | Alix ESTANOS | Jean-philippe ESTANOS | FM | 03:42:04 |
416 | Rémi Saurel | Anthony Delachaise | MM | 03:42:19 |
418 | Ludo BIROT | Henri MOET | MM | 03:42:50 |
419 | Celine Bares | Benoît Prax | FM | 03:43:00 |
420 | Margot SABRIE | Emma JEGOUX | FF | 03:43:13 |
421 | Xavier BONATO | Jérôme MARTINI | MM | 03:43:24 |
422 | Rémi DENIZOT | Marie-Louise MIKANDA | FM | 03:43:38 |
423 | Cyril BOTTERO | Bruno PLANTADE | MM | 03:43:53 |
424 | Isabelle Bertrand | David Bertrand | FM | 03:44:11 |
425 | Olivier Brana | Joel Bares | MM | 03:44:24 |
427 | Robin Guiraudie | Laurent Geyres | MM | 03:44:38 |
428 | SEBASTIEN BERNIGAUD | MYRIAM BERNIGAUD | FM | 03:44:51 |
429 | Nicolas Huger | Manon Arrestier | FM | 03:44:59 |
430 | sandra VIRGILI | Philippe FARGEREL | FM | 03:45:03 |
432 | Jérémy CROC | Florent ARNAUD | MM | 03:45:12 |
433 | CLAUDE ESCAICH | KARINE VERGELY | FM | 03:45:23 |
434 | Marielle Glise | Anthony Capel | FM | 03:45:24 |
435 | Claudine Trouillet | Marie Duse | FF | 03:45:27 |
436 | Meredith Fils | Marie Lebely | FF | 03:45:29 |
437 | Thomas MICHEL | Laura VALADE | FM | 03:45:34 |
438 | Étienne Farge | Eléonore Lavacquery | FM | 03:45:44 |
439 | Florence GUIRAUD | Mikael RENAUD | FM | 03:45:46 |
440 | Jacques FITTE-REY | Jean Christophe BAUER | MM | 03:45:47 |
441 | Corinne TERNY | Nathalie PONTELLO | FF | 03:45:55 |
442 | tom balin | Thomas Fabbri | MM | 03:46:00 |
443 | Caroline FONTAINE | Angeline ZANETI | FM | 03:46:10 |
444 | Thierry SORIA | Flore GUSTIN | FM | 03:46:24 |
447 | Thomas PAQUET | Eloise SOULAYROL | FM | 03:46:45 |
449 | Virginie Gay | Bruno Louis | FM | 03:47:04 |
450 | Charline Chabbert | Bastien Prax | FM | 03:47:15 |
451 | Jérôme Campistron | Romain Laffont | MM | 03:47:21 |
452 | Vincent BRAZZALOTTO | Marie BRAZZALOTTO | FM | 03:47:33 |
453 | Muriel TOULOUSE | Jacques André COURET | FM | 03:47:34 |
454 | Gwendolyne Lombard | Cédric Basandella | FM | 03:47:35 |
456 | Julien LEGLISE | Peggy RECOURA | FM | 03:47:36 |
457 | Jean-Marie Murguet | Pierre Millard | MM | 03:48:07 |
458 | Sylvain D'AGATA | Morgane CAYROL | FM | 03:48:26 |
459 | Lisa Chalan | Seydou Faury | FM | 03:48:39 |
461 | Mathilde Gaudel | Caroline Delattre | FF | 03:49:33 |
462 | Carine Bagur | Céline Combarnous | FF | 03:49:36 |
467 | Stéphane Bourdon | Alexandra Bourdon | FM | 03:50:10 |
468 | Gilles Chabanon | Anne-Marie Chabanon | FM | 03:50:14 |
469 | VERONIQUE BRU | BRUNO GAGNOU | FM | 03:50:14 |
471 | Christophe Ait-cheikh | Audrey Bouvard | FM | 03:50:43 |
472 | Thomas SANS | Sébastien Arnaud | MM | 03:50:45 |
473 | Tony Bonaldo | Jean Luc Vives | MM | 03:50:50 |
474 | Baptiste Sans | Bernard Scapin | MM | 03:50:51 |
475 | Arthur Soubranne | Alice Teixeira de Castro | FM | 03:50:53 |
476 | HUGO HEBRARD | Laura Ducamin | FM | 03:50:57 |
477 | Julien Moreno | Manon Moreno | FM | 03:50:59 |
478 | jean-philippe vincens | Alexandre BOUGARET | MM | 03:51:03 |
479 | Valentin Roger | Lucas Dejean | MM | 03:51:06 |
480 | Noemie Arnaud | Caroline Siguier | FF | 03:51:11 |
481 | Thomas Treille | Imelda Treille | FM | 03:51:24 |
482 | Régis MARIEZ | Catherine ETIENNE | FM | 03:51:27 |
483 | ULRICH TERRIE | LIONEL CENAC | MM | 03:52:02 |
485 | Théo DE FIGUEIREDO PEREIRA | Léo BIDOU | MM | 03:52:03 |
487 | Adrien POUEYTES | Agathe PERES | FM | 03:52:24 |
490 | Damien Leroudier | Juliette Ropars | FM | 03:52:34 |
491 | CHRISTIAN DONADELLO | Elodie Barthe | FM | 03:52:35 |
492 | Alix Dangla | Chloé Lafforgue | FM | 03:52:39 |
493 | Pierre Buffin | Vincent Pasqualato | MM | 03:52:51 |
494 | VICTORIA MAITRE HEADDON | LIONEL CASTERAN | FM | 03:52:51 |
495 | fabrice Ferré | Anne Ferré | FM | 03:52:58 |
496 | Jan Maitre | Laurent Cestaro | MM | 03:53:49 |
497 | Francois BETEGNIE | Pauline CHAUSSIER | FM | 03:53:57 |
498 | Marion Mendel | Sylvain Lissajoux | FM | 03:53:59 |
499 | ALEXANDRA GILBERT | CEDRIC CASETTA | FM | 03:54:06 |
500 | Nicolas Halgand | Angélique Day | FM | 03:54:12 |
501 | OLIVIER FRANCOUAL | CECILE FRANCOUAL | FM | 03:54:13 |
502 | Maxime Robert | Thomas Lefebvre | MM | 03:54:23 |
503 | Philippe OLIO | Ludovic SALVADOR | MM | 03:54:29 |
504 | Fabien Gouget | Amélie Carrasco | FM | 03:54:29 |
505 | Virginie Rouch | Patricia Breil | FF | 03:54:31 |
507 | camille VIRONNEAU | Jessy Manset | FF | 03:54:54 |
515 | Danielle De Staerke | Thierry De Staerke | FM | 03:55:28 |
516 | Maëva Da Silva | Raphaël Chen | FM | 03:55:29 |
